Miami-Dade County · Budget Explorer
FY 2025–26 adopted
Adopted strategic area
Neighborhood & Infrastructure
To protect and preserve natural resources and provide efficient neighborhood and environmental infrastructure services.
Operating allocation
$1.8B
20 cents of each adopted operating dollar across 10 departments.
- Operating
- $1.8B
- Capital
- $1.1B
- Departments
- 10
- Funded positions
- 6,478
Gross adopted allocation
Multi-year adopted program
With allocations in this area
Across listed department slices
01
Operating
Department operating budgets
Area size represents each department’s operating allocation within this strategic area. Select a department for more detail.
| Department | Operating | Capital Program | Employees |
|---|---|---|---|
| Water and Sewer | $860.9M | $790.0M | 3,068 |
| Solid Waste Management | $445.3M | $43.1M | 1,172 |
| Regulatory and Economic Resources | $200.3M | $3.2M | 1,048 |
| Parks, Recreation and Open Spaces | $84.6M | $0 | 305 |
| Environmental Resources Management | $71.9M | $38.0M | 279 |
| Transportation and Public Works | $70.6M | $145.9M | 302 |
| Animal Services | $43.5M | $1.0M | 304 |
| General Government Improvement Fund | $30.1M | $0 | 0 |
| Non-Departmental | $780.0K | $79.3M | 0 |
| People and Internal Operations | $0 | $32.2M | N/A |
02
Departments
Departments in this strategic area
Sort by operating budget, capital budget, funded positions, or name. For departments assigned to more than one area, this table shows only the amount assigned here.
| $860.9M | $790.0M | 3,068 | |
| $445.3M | $43.1M | 1,172 | |
| $200.3M | $3.2M | 1,048 | |
| $84.6M | $0 | 305 | |
| $71.9M | $38.0M | 279 | |
| $70.6M | $145.9M | 302 | |
| $43.5M | $1.0M | 304 | |
| $30.1M | $0 | 0 | |
| $780.0K | $79.3M | 0 | |
| $0 | $32.2M | — |
The proposal uses seven priorities instead of these nine strategic areas. Compare department figures rather than area totals.
Compare department budgets