Budget Explorer
FY 2025-26 · $9,501,308,000 total operating budget
| Strategic Area | Operating Budget | Cents per Dollar | % of Total |
|---|---|---|---|
| Policy Formulation | $105.7M | 1 | 1.1% |
| Constitutional Offices | $1.3B | 15 | 13.7% |
| Public Safety | $1.6B | 19 | 16.9% |
| Transportation & Mobility | $855.0M | 8 | 9.0% |
| Recreation & Culture | $641.9M | 7 | 6.8% |
| Neighborhood & Infrastructure | $1.8B | 20 | 19.0% |
| Health & Society | $883.4M | 10 | 9.3% |
| Economic Development | $1.2B | 14 | 12.3% |
| General Government | $1.1B | 6 | 11.9% |
Neighborhood & Infrastructure
4 departments
$1.8B
19.0%
Public Safety
10 departments
$1.6B
16.9%
Constitutional Offices
5 departments
$1.3B
13.7%
Economic Development
4 departments
$1.2B
12.3%
General Government
15 departments
$1.1B
11.9%
Health & Society
4 departments
$883.4M
9.3%
Transportation & Mobility
2 departments
$855.0M
9.0%
Recreation & Culture
8 departments
$641.9M
6.8%
Policy Formulation
3 departments
$105.7M
1.1%