Miami-Dade County · Budget Explorer
FY 2025–26 adopted
Adopted strategic area
Public Safety
To provide a safe and secure community through efficient and effective public safety services using a holistic approach.
Operating allocation
$1.6B
19 cents of each adopted operating dollar across 17 departments.
- Operating
- $1.6B
- Capital
- $237.6M
- Departments
- 17
- Funded positions
- 6,821
Gross adopted allocation
Multi-year adopted program
With allocations in this area
Across listed department slices
01
Operating
Department operating budgets
Area size represents each department’s operating allocation within this strategic area. Select a department for more detail.
| Department | Operating | Capital Program | Employees |
|---|---|---|---|
| Fire Rescue | $889.7M | $47.0M | 3,110 |
| Corrections and Rehabilitation | $561.5M | $103.7M | 3,086 |
| Judicial Administration | $56.4M | $34.1M | 322 |
| General Government Improvement Fund | $33.2M | $0 | 0 |
| Medical Examiner | $22.0M | $3.3M | 95 |
| Community Services Department | $17.9M | $0 | 105 |
| Emergency Management | $11.5M | $265.0K | 36 |
| Legal Aid | $8.5M | $0 | 57 |
| Non-Departmental | $6.7M | $28.7M | 0 |
| Miami-Dade Economic Advocacy Trust | $1.0M | $0 | 7 |
| Law Library | $606.0K | $0 | 3 |
| Juvenile Services | $0 | $0 | 0 |
| Clerk of the Court and Comptroller | $0 | $0 | 0 |
| Sheriff | $0 | $0 | 0 |
| Independent Civilian Panel | $0 | $0 | 0 |
| Information and Technology | $0 | $20.2M | N/A |
| People and Internal Operations | $0 | $285.0K | N/A |
02
Departments
Departments in this strategic area
Sort by operating budget, capital budget, funded positions, or name. For departments assigned to more than one area, this table shows only the amount assigned here.
| $889.7M | $47.0M | 3,110 | |
| $561.5M | $103.7M | 3,086 | |
| $56.4M | $34.1M | 322 | |
| $33.2M | $0 | 0 | |
| $22.0M | $3.3M | 95 | |
| $17.9M | $0 | 105 | |
| $11.5M | $265.0K | 36 | |
| $8.5M | $0 | 57 | |
| $6.7M | $28.7M | 0 | |
| $1.0M | $0 | 7 | |
| $606.0K | $0 | 3 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $20.2M | — | |
| $0 | $285.0K | — |
The proposal uses seven priorities instead of these nine strategic areas. Compare department figures rather than area totals.
Compare department budgets