Miami-Dade County · Budget Explorer
FY 2025–26 adopted
Adopted strategic area
Recreation & Culture
To develop, promote and preserve outstanding cultural, recreational, library, and natural enrichment opportunities.
Operating allocation
$641.9M
7 cents of each adopted operating dollar across 11 departments.
- Operating
- $641.9M
- Capital
- $309.8M
- Departments
- 11
- Funded positions
- 1,895
Gross adopted allocation
Multi-year adopted program
With allocations in this area
Across listed department slices
01
Operating
Department operating budgets
Area size represents each department’s operating allocation within this strategic area. Select a department for more detail.
| Department | Operating | Capital Program | Employees |
|---|---|---|---|
| Parks, Recreation and Open Spaces | $216.7M | $162.9M | 1,266 |
| Tourist Taxes | $207.5M | $0 | 0 |
| Library | $124.2M | $40.7M | 537 |
| Cultural Affairs | $61.0M | $92.6M | 92 |
| Adrienne Arsht Center for the Performing Arts Trust | $14.6M | $0 | 0 |
| General Government Improvement Fund | $4.7M | $0 | 0 |
| Perez Art Museum Miami | $4.0M | $0 | 0 |
| HistoryMiami | $4.0M | $0 | 0 |
| Vizcaya Museum and Gardens | $4.0M | $0 | 0 |
| Non-Departmental | $1.3M | $11.7M | 0 |
| People and Internal Operations | $0 | $2.0M | N/A |
02
Departments
Departments in this strategic area
Sort by operating budget, capital budget, funded positions, or name. For departments assigned to more than one area, this table shows only the amount assigned here.
| $216.7M | $162.9M | 1,266 | |
| $207.5M | $0 | 0 | |
| $124.2M | $40.7M | 537 | |
| $61.0M | $92.6M | 92 | |
| $14.6M | $0 | 0 | |
| $4.7M | $0 | 0 | |
| $4.0M | $0 | 0 | |
| $4.0M | $0 | 0 | |
| $4.0M | $0 | 0 | |
| $1.3M | $11.7M | 0 | |
| $0 | $2.0M | — |
The proposal uses seven priorities instead of these nine strategic areas. Compare department figures rather than area totals.
Compare department budgets