General Government
$1,129,158,00015 departments6 cents of every dollar
To provide ethical and transparent government that supports excellent public service delivery.
| Department | Operating Budget | Employees |
|---|---|---|
| People and Internal Operations | $415.3M | 954 |
| Information and Technology | $292.7M | 1,130 |
| Strategic Procurement | $34.0M | 183 |
| General Government Improvement Fund | $33.2M | 0 |
| Internal Compliance | $30.4M | 170 |
| Management and Budget | $27.3M | 13 |
| Inspector General | $9.1M | 42 |
| Non-Departmental | $6.7M | 0 |
| Commission on Ethics and Public Trust | $3.7M | 19 |
| Communications | $0 | N/A |
| Communications and Customer Experience | $0 | 0 |
| Finance | $0 | 0 |
| Human Resources | $0 | 0 |
| Internal Services | $0 | 0 |
| Audit and Management Services | $0 | 0 |
Departments
| Department | Operating Budget | Employees |
|---|---|---|
| $415.3M | 954 | |
| $292.7M | 1,130 | |
| $34.0M | 183 | |
| $33.2M | 0 | |
| $30.4M | 170 | |
| $27.3M | 13 | |
| $9.1M | 42 | |
| $6.7M | 0 | |
| $3.7M | 19 | |
| $0 | N/A | |
| $0 | 0 | |
| $0 | 0 | |
| $0 | 0 | |
| $0 | 0 | |
| $0 | 0 |