Miami-Dade County · Budget Explorer
FY 2025–26 adopted
Adopted strategic area
General Government
To provide ethical and transparent government that supports excellent public service delivery.
Operating allocation
$1.1B
6 cents of each adopted operating dollar across 20 departments.
- Operating
- $1.1B
- Capital
- $337.9M
- Departments
- 20
- Funded positions
- 2,586
Gross adopted allocation
Multi-year adopted program
With allocations in this area
Across listed department slices
01
Operating
Department operating budgets
Area size represents each department’s operating allocation within this strategic area. Select a department for more detail.
| Department | Operating | Capital Program | Employees |
|---|---|---|---|
| People and Internal Operations | $415.3M | $146.7M | 954 |
| Information and Technology | $292.7M | $29.7M | 1,130 |
| Non-Departmental | $279.4M | $135.5M | 0 |
| Management and Budget | $38.6M | $0 | 88 |
| Strategic Procurement | $34.0M | $0 | 183 |
| Internal Compliance | $30.4M | $23.0M | 170 |
| General Government Improvement Fund | $25.9M | $0 | 0 |
| Inspector General | $9.1M | $0 | 42 |
| Commission on Ethics and Public Trust | $3.7M | $0 | 19 |
| Audit and Management Services | $0 | $0 | 0 |
| Communications and Customer Experience | $0 | $0 | 0 |
| Supervisor of Elections | $0 | $0 | 0 |
| Finance | $0 | $0 | 0 |
| Tax Collector | $0 | $0 | 0 |
| Human Resources | $0 | $0 | 0 |
| Internal Services | $0 | $0 | 0 |
| Clerk of the Court and Comptroller | $0 | $0 | 0 |
| Property Appraiser | $0 | $0 | 0 |
| Regulatory and Economic Resources | $0 | $0 | 0 |
| Medical Examiner | $0 | $2.9M | N/A |
02
Departments
Departments in this strategic area
Sort by operating budget, capital budget, funded positions, or name. For departments assigned to more than one area, this table shows only the amount assigned here.
| $415.3M | $146.7M | 954 | |
| $292.7M | $29.7M | 1,130 | |
| $279.4M | $135.5M | 0 | |
| $38.6M | $0 | 88 | |
| $34.0M | $0 | 183 | |
| $30.4M | $23.0M | 170 | |
| $25.9M | $0 | 0 | |
| $9.1M | $0 | 42 | |
| $3.7M | $0 | 19 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $0 | 0 | |
| $0 | $2.9M | — |
The proposal uses seven priorities instead of these nine strategic areas. Compare department figures rather than area totals.
Compare department budgets